
Economy sedan & family vehicles
3–6 passengers · 2–6 large bags
Explore vehicle class ↗MANHATTAN · PRIVATE CAR SERVICE
Our Manhattan fleet choices range from an economy sedan for 3 passengers and 2 large bags to a Sprinter layout for up to 12 passengers. Compare capacity before you request a ride. Vehicle class and exact available model are confirmed in your written quote.

3–6 passengers · 2–6 large bags
Explore vehicle class ↗

Up to 6 passengers · 4–6 large bags
Explore vehicle class ↗
Vehicle images are illustrations of classes, not photographs of a specific bookable vehicle. Exact model confirmed with your quote.
| Route | Executive sedan | Luxury SUV | Sprinter | Typical drive time |
|---|---|---|---|---|
| Manhattan ↔ JFK | $110–150 | $155–210 | $280–380 | 40–75 min from Midtown |
| Manhattan ↔ LGA | $90–125 | $130–175 | $250–340 | 25–50 min from Midtown |
| Manhattan ↔ EWR | $115–160 | $165–220 | $290–390 | 35–70 min from Midtown |
| Hourly, 2-hour minimum | $85–110/hr | $110–145/hr | $175–240/hr | Time varies |
Times are typical door-to-terminal and exclude check-in. Weekday peaks and weather can extend travel. Ranges are not a confirmed fare.
| Class | Vehicles | Passengers | Luggage |
|---|---|---|---|
| Economy sedan | Toyota Camry, Honda Accord | 3 | 2 large + 2 carry-on |
| Economy SUV / minivan | Highlander, Pilot, Sienna, Odyssey, QX60 | 5–6 | 4–6 large |
| Executive sedan | Mercedes E/S-Class, BMW 5/7 Series, Lincoln Continental, Cadillac CT5, Lexus ES, Genesis G80, Audi A6 | 3 | 2 large + 2 carry-on |
| Luxury SUV | Escalade, Navigator, Suburban, Yukon XL, Tahoe, Aviator, BMW X7, GLS, Lexus LX | 6 | 4–6 large |
| Sprinter van | Mercedes-Benz Sprinter, Executive/VIP, First Class | 8–12 | 8–12 large |
A sedan carries 3 passengers with 2 large bags. An SUV takes 6 passengers and up to 6 large bags for roughly 35–40% more. If you are travelling with more than two large suitcases, book the SUV.